USSA RESULTS VIEWER


 EVENT INFORMATION
Name Race Date Discipline Gender Location Sport Division
Rosemary Bowl 1/24/2010 DM F Waterville Valley FRE Eastern
 CRITERIA
Race Code equal to U1256

 

 OFFICIALS

 

USSA ID Last Name First Name Duty

5051925 Dziemian Tad CHIEF OF COMPETITION
4876538 Preston Wes CHIEF OF COURSE-AERIALS
6251215 Breda Kathleen CHIEF OF SCORING
6045017 Preston Marissa COMPETITION SECRETARY
5602222 Weir John HEAD JUDGE
5383948 Stragnell Stephen JUDGE
5602156 Goodermote Dean JUDGE
5602222 Weir John JUDGE
5824990 Young Shirley JUDGE
5927637 Weir Elizabeth JUDGE
6243188 Nelson Peter TECHNICAL DELEGATE

 

 RACE RESULTS
Meet Value: 803.82
 
Finish Place USSA ID Full Name YOB Division Score FSP

1 6032288 Witt, Aspen 1993 Eastern   30.000 803.820
2 5855879 McLeod, Vienna 1992 Eastern   29.400 787.750
3 6008288 Benedict, Allison 1995 Eastern   28.810 771.940
4 6049209 Moores, Megan 1994 Eastern   28.230 756.400
5 5804067 Crane-Mauzy, Jamie 1992 Eastern   27.670 741.390
6 5993043 Baldwin, Grace 1994 Eastern   27.110 726.390
7 5939996 Dimascio, Katherine 1993 Eastern   26.570 711.920
8 6159974 Lane, Hailie 1993 Intermtn   26.040 697.720
9 5885819 Dziemian, Nessa 1994 Eastern   23.782 637.220
10 5854849 Smith, Victoria 1991 Eastern   23.782 637.220
11 6035687 Jenson, Alex 1995 Eastern   23.782 637.220
12 5953401 Mustard, Lindsay 1993 Eastern   23.782 637.220
13 5989272 Boylan, MacKenzie 1994 Eastern   23.782 637.220
14 5776521 Gordon-Rowe, Arielle 1994 Eastern   23.781 637.190
15 6145387 Kohlhagen, Elyssa 1994 Eastern   23.781 637.190
16 6149223 Katz, Jillian 1995 Eastern   23.781 637.190
17 5983127 Shimko, Avital 1996 Eastern   18.662 500.030
18 5958095 Curtis, Alta 1991 Eastern   18.662 500.030
19 6118509 Breda, Jessica 1995 Eastern   18.661 500.010
20 6200901 Snopkowski, Meagan 1993 Eastern   18.661 500.010
21 6169635 Spilman, Katherine 1997 Eastern   18.661 500.010
22 6097752 Golden, Ellyn 1994 Eastern   18.661 500.010
23 6064612 Frendel, Maxine 1994 Eastern   18.661 500.010
24 6107122 Krass, Julia 1997 Eastern   18.661 500.010
25 6048359 Doris, Danielle 1993 Eastern   18.661 500.010
26 6050223 Goldman, Sarah 1995 Eastern   18.661 500.010
27 6154322 Craig, Katherine 1994 Eastern   18.660 499.980
28 6075063 McDonough, Lauren 1993 Eastern   18.660 499.980
29 5947254 O'Sullivan, Jackie 1994 Eastern   18.660 499.980
30 5902069 Burcin, Kayla 1993 Eastern   17.770 476.130
31 6290942 Gofberg, Jessamyn 1995 Eastern   11.610 311.080
32 6098495 Pollinger, Hannah 1993 Eastern   6.230 166.930
null 5939459 Fortin, Danielle 1994 Eastern   0.000