USSA ATHLETE HISTORY VIEWER

 View another USSA Athlete History

MEMBER INFORMATION
Division USSA ID Name FIS ID DOB Gender
Eastern 5989272 Boylan, MacKenzie 2527994 1/7/94 Female

 POINTS INFORMATION FOR SEASON 2009 - 2010
  MO Points DM Points HP Points AE Points SS Points SX Points
 2010 Fall List 615.95   (58)691.85   (60)317.16   (27)0.0   265.48   (32)0.0   
 2010 List 2 739.62   (39)774.87   (28)317.16   (34)0.0   265.48   (37)0.0   


Race Date Name Location Place Score Meet Value FSP
 Moguls
 U0020 4/4/2009  The Coleman Open  Sun Valley 4    19.04 828.02  748.6
 U0022 4/5/2009  The Coleman Open  Sun Valley 5    17.95 828.02  695.83
 U0032 4/11/2009  Duke Peterson Spring Bash  Squaw Valley 4    16.47 833.86  687.03
 U0036 4/12/2009  Duke Peterson Spring Bash  Squaw Valley 3    18.9 833.86  730.64
 F0317 12/2/2009  Ruka FIS  Ruka (FIN) 20    3.36 100.00  19.64
 F0319 12/5/2009  Suomu EC  Suomu (FIN) 44    10.91 850.00  391.62
 F0321 12/6/2009  Suomu EC  Suomu (FIN) 41    14.37 906.88  527.61
 F0339 12/16/2009  URTUR - U.S. Selections  Winter Park Resort 35    15.68 877.77  582.46
 F0341 12/18/2009  URTUR - U.S. Selections  Winter Park Resort 32    17.31 877.77  630.2
 U0661 1/2/2010  Greg Francoeur Memorial  Sugarloaf 17    13.03 833.86  465.72
 U0665 1/9/2010  Sunday River Mogul Maine-ia  Sunday River 11    18.54 833.86  675.4
 U0669 1/16/2010  Toyota Freestyle Fest  Bristol Mountain 17    13.63 809.29  559.08
 U0671 1/17/2010  Toyota Freestyle Fest  Bristol Mountain 13    12.91 809.29  512.4
 U1254 1/23/2010  Rosemary Bowl  Waterville Valley 10    17.22 833.86  680.52
 F0666 1/29/2010  URTUR - FIS Freestyle NorAm Cup  Lake Placid 39    8.35 912.00  332.25
 F0668 1/30/2010  URTUR - FIS Freestyle NorAm Cup  Lake Placid 36    14.0 912.00  552.97
 Dual Moguls
 U0024 4/5/2009  The Coleman Open  Sun Valley 5    27.67 850.00  783.98
 U0034 4/11/2009  Duke Peterson Spring Bash  Squaw Valley 4    28.23 813.76  765.75
 U0666 1/10/2010  Sunday River Mogul Maine-ia  Sunday River 17    18.66 850.00  528.76
 U0673 1/18/2010  Toyota Freestyle Fest  Bristol Mountain 17    18.66 824.28  512.73
 U1256 1/24/2010  Rosemary Bowl  Waterville Valley 13    23.78 803.82  637.22
 
 View another USSA Athlete History Back to Freestyle Home