USSA ATHLETE HISTORY VIEWER

 View another USSA Athlete History

MEMBER INFORMATION
Division USSA ID Name FIS ID DOB Gender
Eastern 5939996 Dimascio, Katherine 2527739 4/8/93 Female

 POINTS INFORMATION FOR SEASON 2009 - 2010
  MO Points DM Points HP Points AE Points SS Points SX Points
 2010 Fall List 569.13   (71)630.59   (83)263.5   (32)0.0   527.75   (18)0.0   
 2010 List 2 662.86   (65)696.93   (59)255.98   (39)0.0   527.75   (18)0.0   


Race Date Name Location Place Score Meet Value FSP
 Moguls
 U0006 4/10/2009  Killington Spring Klassic  Killington 16    17.01 809.29  633.5
 U0008 4/11/2009  Killington Spring Klassic  Killington 16    16.88 828.42  647.69
 F0339 12/16/2009  URTUR - U.S. Selections  Winter Park Resort 48    12.62 877.77  468.79
 F0341 12/18/2009  URTUR - U.S. Selections  Winter Park Resort 39    15.86 877.77  577.41
 U0661 1/2/2010  Greg Francoeur Memorial  Sugarloaf 7    16.25 833.86  580.81
 U0669 1/16/2010  Toyota Freestyle Fest  Bristol Mountain 8    16.48 809.29  675.98
 U0671 1/17/2010  Toyota Freestyle Fest  Bristol Mountain 6    16.37 809.29  649.73
 U1254 1/23/2010  Rosemary Bowl  Waterville Valley 2    20.94 833.86  827.54
 F0666 1/29/2010  URTUR - FIS Freestyle NorAm Cup  Lake Placid 46    2.17 912.00  86.35
 F0668 1/30/2010  URTUR - FIS Freestyle NorAm Cup  Lake Placid 32    15.06 912.00  594.83
 Dual Moguls
 U0010 4/12/2009  Killington Spring Klassic  Killington 9    23.78 818.72  648.97
 F0343 12/19/2009  URTUR - U.S. Selections  Winter Park Resort 28    16.77 858.60  645.39
 U0673 1/18/2010  Toyota Freestyle Fest  Bristol Mountain 6    27.11 824.28  744.88
 U1256 1/24/2010  Rosemary Bowl  Waterville Valley 7    26.57 803.82  711.92
 Halfpipe
 U1111 1/10/2010  Okemo Xtreme  Okemo Mountain 7    4.0 844.76  248.46
 Slopestyle
 U1356 1/9/2010  Eastern Freeride Tour 1  Mount Snow 6    23.0 779.40  378.99
 
 View another USSA Athlete History Back to Freestyle Home