USSA ATHLETE HISTORY VIEWER

 View another USSA Athlete History

Change Season


MEMBER INFORMATION
Division USSA ID Name FIS ID DOB Gender
Eastern 5953401 Mustard, Lindsay 2527069 6/5/93 Female

 POINTS INFORMATION FOR SEASON 2009 - 2010
  MO Points DM Points HP Points AE Points SS Points SX Points
 2010 Fall List 690.04   (48)689.66   (63)0.0   88.97   (11)0.0   0.0   
 2010 List 5 758.02   (37)811.61   (23)0.0   0.0   0.0   0.0   


Race Date Name Location Place Score Meet Value FSP
 Moguls
 U0006 4/10/2009  Killington Spring Klassic  Killington 2    21.59 809.29  804.08
 U0008 4/11/2009  Killington Spring Klassic  Killington 20    16.32 828.42  626.2
 F0339 12/16/2009  URTUR - U.S. Selections  Winter Park Resort 29    16.3 877.77  605.49
 F0341 12/18/2009  URTUR - U.S. Selections  Winter Park Resort 36    16.65 877.77  606.17
 U0661 1/2/2010  Greg Francoeur Memorial  Sugarloaf 10    14.97 833.86  535.06
 U0665 1/9/2010  Sunday River Mogul Maine-ia  Sunday River 18    16.19 833.86  589.79
 U0669 1/16/2010  Toyota Freestyle Fest  Bristol Mountain 3    18.2 809.29  746.53
 U0671 1/17/2010  Toyota Freestyle Fest  Bristol Mountain 14    12.75 809.29  506.05
 U1254 1/23/2010  Rosemary Bowl  Waterville Valley 7    17.68 833.86  698.7
 F0666 1/29/2010  URTUR - FIS Freestyle NorAm Cup  Lake Placid 44    5.44 912.00  216.46
 F0668 1/30/2010  URTUR - FIS Freestyle NorAm Cup  Lake Placid 43    7.41 912.00  292.68
 F0452 2/5/2010  Killington NorAm  Killington 41    10.38 912.00  408.92
 U1316 2/20/2010  Stratton Mogul Fest  Stratton Mountain 5    18.32 809.14  723.45
 U1402 2/27/2010  Eastern Divisional Championships  Stratton Mountain 26    8.23 833.86  326.48
 U1479 3/12/2010  Freestyle Junior Olympics  Waterville Valley 45    10.17 850.00  396.9
 F0898 3/26/2010  Sprint U.S. Freestyle Championships  Squaw Valley 33    18.29 956.00  663.07
 Dual Moguls
 U0010 4/12/2009  Killington Spring Klassic  Killington 17    18.66 818.72  509.24
 F0343 12/19/2009  URTUR - U.S. Selections  Winter Park Resort 24    16.99 858.60  653.86
 U0666 1/10/2010  Sunday River Mogul Maine-ia  Sunday River 20    18.66 850.00  528.76
 U0673 1/18/2010  Toyota Freestyle Fest  Bristol Mountain 1    30.0 824.28  824.28
 U1256 1/24/2010  Rosemary Bowl  Waterville Valley 12    23.78 803.82  637.22
 U1318 2/21/2010  Stratton Mogul Fest  Stratton Mountain 7    26.57 789.67  699.38
 U1404 2/28/2010  Eastern Divisional Championships  Stratton Mountain 2    29.4 815.24  798.94
 F0904 3/28/2010  Sprint U.S. Freestyle Championships  Squaw Valley 21    20.07 912.00  724.62
 Aerials
 U1481 3/13/2010  Freestyle Junior Olympics  Waterville Valley 4    94.21 112.77  94.21
 
 View another USSA Athlete History Back to Freestyle Home