USSA ATHLETE HISTORY VIEWER

 View another USSA Athlete History

Change Season


MEMBER INFORMATION
Division USSA ID Name FIS ID DOB Gender
Eastern 5885819 Dziemian, Nessa 2527488 4/13/94 Female

 POINTS INFORMATION FOR SEASON 2009 - 2010
  MO Points DM Points HP Points AE Points SS Points SX Points
 2010 Fall List 833.86   (14)806.54   (25)0.0   88.26   (12)0.0   0.0   
 2010 List 5 833.86   (13)815.24   (21)0.0   0.0   0.0   0.0   


Race Date Name Location Place Score Meet Value FSP
 Moguls
 U0032 4/11/2009  Duke Peterson Spring Bash  Squaw Valley 2    19.56 833.86  815.93
 U0036 4/12/2009  Duke Peterson Spring Bash  Squaw Valley 1    21.57 833.86  833.86
 F0339 12/16/2009  URTUR - U.S. Selections  Winter Park Resort 14    18.88 877.77  701.32
 F0341 12/18/2009  URTUR - U.S. Selections  Winter Park Resort 50    11.02 877.77  401.2
 U0661 1/2/2010  Greg Francoeur Memorial  Sugarloaf 5    16.49 833.86  589.39
 U0665 1/9/2010  Sunday River Mogul Maine-ia  Sunday River 1    22.89 833.86  833.86
 U1254 1/23/2010  Rosemary Bowl  Waterville Valley 3    19.62 833.86  775.37
 F0666 1/29/2010  URTUR - FIS Freestyle NorAm Cup  Lake Placid 14    18.23 912.00  725.38
 F0668 1/30/2010  URTUR - FIS Freestyle NorAm Cup  Lake Placid 10    19.64 912.00  775.73
 F0452 2/5/2010  Killington NorAm  Killington 37    12.19 912.00  480.23
 U0689 2/12/2010  Kagan Cup - Moguls  Sugarloaf 1    20.26 833.86  833.86
 U1402 2/27/2010  Eastern Divisional Championships  Stratton Mountain 1    21.02 833.86  833.86
 U1479 3/12/2010  Freestyle Junior Olympics  Waterville Valley 61    2.52 850.00  98.35
 U1036 4/3/2010  Squaw Valley Spring Bash  Squaw Valley 4    21.56 835.16  780.49
 U1038 4/4/2010  Squaw Valley Spring Bash  Squaw Valley 4    20.09 835.16  750.71
 Dual Moguls
 U0034 4/11/2009  Duke Peterson Spring Bash  Squaw Valley 2    29.4 813.76  797.48
 F0343 12/19/2009  URTUR - U.S. Selections  Winter Park Resort 11    19.58 858.60  680.64
 U0666 1/10/2010  Sunday River Mogul Maine-ia  Sunday River 2    29.4 850.00  833.0
 U1256 1/24/2010  Rosemary Bowl  Waterville Valley 9    23.78 803.82  637.22
 F0454 2/6/2010  Killington NorAm  Killington 33    12.37 912.00  499.18
 U0691 2/13/2010  Kagan Cup - Moguls  Sugarloaf null    0.0 779.86  0.0
 U1404 2/28/2010  Eastern Divisional Championships  Stratton Mountain 3    28.81 815.24  782.9
 U1040 4/4/2010  Squaw Valley Spring Bash  Squaw Valley 3    28.81 836.24  803.07
 
 View another USSA Athlete History Back to Freestyle Home