USSA ATHLETE HISTORY VIEWER

 View another USSA Athlete History

Change Season


MEMBER INFORMATION
Division USSA ID Name FIS ID DOB Gender
Eastern 5804067 Crane-Mauzy, Jamie 539562 10/10/92 Female

 POINTS INFORMATION FOR SEASON 2009 - 2010
  MO Points DM Points HP Points AE Points SS Points SX Points
 2010 Fall List 456.5   (87)579.89   (94)528.3   (14)108.4   (7)779.4   (3)0.0   
 2010 List 5 707.94   (53)774.97   (34)597.73   (15)117.28   (8)814.7   (1)0.0   


Race Date Name Location Place Score Meet Value FSP
 Moguls
 U0661 1/2/2010  Greg Francoeur Memorial  Sugarloaf 13    14.36 833.86  513.26
 U0669 1/16/2010  Toyota Freestyle Fest  Bristol Mountain 9    16.4 809.29  672.7
 U0671 1/17/2010  Toyota Freestyle Fest  Bristol Mountain 9    13.87 809.29  550.51
 U1254 1/23/2010  Rosemary Bowl  Waterville Valley 15    12.58 833.86  497.15
 U1316 2/20/2010  Stratton Mogul Fest  Stratton Mountain 3    19.82 809.14  782.68
 U1402 2/27/2010  Eastern Divisional Championships  Stratton Mountain 6    16.85 833.86  668.44
 U1479 3/12/2010  Freestyle Junior Olympics  Waterville Valley 20    15.53 850.00  606.08
 F0898 3/26/2010  Sprint U.S. Freestyle Championships  Squaw Valley 46    14.27 956.00  517.33
 Dual Moguls
 U0673 1/18/2010  Toyota Freestyle Fest  Bristol Mountain 5    27.67 824.28  760.26
 U1256 1/24/2010  Rosemary Bowl  Waterville Valley 5    27.67 803.82  741.39
 U1318 2/21/2010  Stratton Mogul Fest  Stratton Mountain 1    30.0 789.67  789.67
 U1404 2/28/2010  Eastern Divisional Championships  Stratton Mountain 9    23.78 815.24  646.21
 F0904 3/28/2010  Sprint U.S. Freestyle Championships  Squaw Valley 34    17.3 912.00  624.61
 Halfpipe
 U1111 1/10/2010  Okemo Xtreme  Okemo Mountain 2    7.7 844.76  478.28
 U0681 1/31/2010  Barker Basin Battle  Sunday River 2    49.6 609.98  567.64
 U1398 2/25/2010  Eastern Divisional Championships  Stratton Mountain 4    18.2 536.16  348.5
 U1475 3/10/2010  Freestyle Junior Olympics  Waterville Valley 3    24.8 850.00  616.37
 F0902 3/27/2010  Sprint U.S. Freestyle Championships  Squaw Valley 11    20.7 912.00  579.09
 Aerials
 F0335 12/20/2009  URTUR - FIS NorAm Cup  Utah Olympic Park 7    93.71 912.00  93.71
 F0337 12/21/2009  URTUR - FIS NorAm Cup  Utah Olympic Park 6    107.26 912.00  107.26
 F0814 2/6/2010  Mont Gabriel NAC  Mont Gabriel (CAN) 12    112.44 912.00  112.44
 F0816 2/7/2010  Mont Gabriel NAC  Mont Gabriel (CAN) 11    80.13 912.00  80.13
 U1250 2/14/2010  J'April Cup/Eastern Divisional Champs  Waterville Valley 4    74.29 100.48  74.29
 U1252 2/14/2010  Phil's Hill  Waterville Valley 1    107.37 100.48  107.37
 U1481 3/13/2010  Freestyle Junior Olympics  Waterville Valley 1    115.23 112.77  115.23
 F0900 3/27/2010  Sprint U.S. Freestyle Championships  Squaw Valley 5    119.32 170.21  119.32
 Slopestyle
 U1356 1/9/2010  Eastern Freeride Tour 1  Mount Snow 1    47.3 779.40  779.4
 U0685 2/11/2010  Kagan Cup  Sugarloaf 2    45.0 779.40  620.76
 U0687 2/11/2010  Kagan Cup  Sugarloaf 3    47.7 779.40  673.5
 U1400 2/26/2010  Eastern Divisional Championships  Stratton Mountain 1    61.2 779.40  779.4
 U1477 3/11/2010  Freestyle Junior Olympics  Waterville Valley 1    73.0 850.00  850.0
 
 View another USSA Athlete History Back to Freestyle Home