USSA ATHLETE HISTORY VIEWER

 View another USSA Athlete History

Change Season


MEMBER INFORMATION
Division USSA ID Name FIS ID DOB Gender
Eastern 6148894 Drew, Annalisa 2527367 5/28/93 Female

 POINTS INFORMATION FOR SEASON 2008 - 2009
  MO Points DM Points HP Points AE Points SS Points SX Points
 2009 Fall List 0.0   0.0   0.0   54.79   (28)0.0   0.0   
 2009 List 5 0.0   0.0   534.13   (17)86.38   (16)718.11   (8)0.0   


Race Date Name Location Place Score Meet Value FSP
 Halfpipe
 U1143 1/11/2009  Okemo ECSA Freeride Tour  Okemo Mountain 6    6.7 850.00  351.54
 U1145 1/11/2009  Okemo ECSA Freeride Tour  Okemo Mountain 6    6.9 850.00  324.03
 U1191 2/1/2009  ECS A Competition  Sunday River 6    6.3 738.13  469.72
 U0873 2/16/2009  Kagan Cup  Sugarloaf 3    10.9 682.74  453.77
 U1101 2/26/2009  ECS Divisional Championship  Mount Snow 6    10.8 761.12  382.33
 U1203 3/11/2009  Junior Olympics  Waterville Valley 19    16.5 850.00  449.52
 F0778 3/28/2009  U.S. Freestyle Nationals  Squaw Valley 8    21.6 956.00  598.54
 Aerials
 U0881 1/23/2009  J'April Cup/East Div AE Champs  Lake Placid 1    90.92 100.00  90.92
 U0883 1/23/2009  J'April Cup/East Div AE Champs  Lake Placid 4    72.04 100.00  72.04
 U1193 2/6/2009  Rosemary Bowl/Phil's Hill  Waterville Valley 8    62.49 100.00  62.49
 U1209 3/14/2009  Junior Olympics  Waterville Valley 8    81.84 120.66  81.84
 Slopestyle
 U1141 1/10/2009  Okemo ECSA Freeride Tour  Okemo Mountain 6    36.6 759.81  560.67
 U1189 1/31/2009  ECS A Competition  Sunday River 3    38.0 755.22  683.29
 U1201 2/8/2009  Rosemary Bowl/Phil's Hill  Waterville Valley 7    32.0 674.62  459.31
 U0875 2/16/2009  Kagan Cup  Sugarloaf 4    26.5 755.22  621.53
 U1103 2/27/2009  ECS Divisional Championship  Mount Snow 1    54.2 752.92  752.92
 U1205 3/12/2009  Junior Olympics  Waterville Valley 18    32.0 850.00  464.16
 
 View another USSA Athlete History Back to Freestyle Home