USSA ATHLETE HISTORY VIEWER

 View another USSA Athlete History

Change Season


MEMBER INFORMATION
Division USSA ID Name   DOB Gender
Intermountain 6081053 Herich, Alysha   10/26/96 Female

 POINTS INFORMATION FOR SEASON 2008 - 2009
  MO Points DM Points HP Points AE Points SS Points SX Points
 2009 Fall List 0.0   0.0   0.0   0.0   0.0   0.0   
 2009 List 5 380.66   (118)666.75   (83)464.53   (23)68.74   (26)439.38   (31)0.0   


Race Date Name Location Place Score Meet Value FSP
 Moguls
 U1037 1/3/2009  Best of the West  Grand Targhee 12    3.97 761.45  231.47
 U1039 1/4/2009  Best of the West  Grand Targhee 10    1.03 761.45  59.64
 U1011 1/9/2009  Park City Freestyle Classic  Park City Mountain Resort 16    8.62 764.87  386.24
 U1013 1/10/2009  Park City Freestyle Classic  Park City Mountain Resort 22    7.64 764.87  340.14
 U1153 1/18/2009  Snowbowl N.D. Freestyle  Snowbowl 11    6.94 761.45  268.38
 U1155 1/19/2009  Snowbowl N.D. Freestyle  Snowbowl 6    9.64 761.45  386.95
 U1091 1/23/2009  Sun Valley Freestyle Event  Sun Valley Resort 14    8.64 790.14  280.82
 U1093 1/24/2009  Sun Valley Freestyle Event  Sun Valley Resort 16    7.93 764.87  318.23
 U1362 2/14/2009  Tamarack Freestyle  Tamarack Resort 11    8.97 761.45  368.8
 U1364 2/15/2009  Tamarack Freestyle  Tamarack Resort 15    6.28 715.16  247.86
 U1372 2/28/2009  IMF Division Champs  Snowbird 14    8.91 790.14  311.24
 U1207 3/13/2009  Junior Olympics  Waterville Valley 43    7.24 850.00  339.62
 Dual Moguls
 U1041 1/4/2009  Best of the West  Grand Targhee 11    23.78 794.52  629.79
 U1015 1/10/2009  Park City Freestyle Classic  Park City Mountain Resort 17    18.66 795.53  494.82
 U1157 1/19/2009  Snowbowl N.D. Freestyle  Snowbowl 7    26.57 794.52  703.68
 U1095 2/14/2009  Tamarack Freestyle  Tamarack Resort 11    23.78 794.52  629.82
 U1366 2/15/2009  Tamarack Freestyle  Tamarack Resort 15    23.78 773.36  613.04
 U1374 3/1/2009  IMF Division Champs  Snowbird 9    23.78 794.52  629.79
 U1211 3/15/2009  Junior Olympics  Waterville Valley 33    11.49 861.91  330.11
 Halfpipe
 U1017 1/11/2009  Park City Freestyle Classic  Park City Mountain Resort 6    11.0 850.00  451.69
 U1019 1/11/2009  Park City Freestyle Classic  Park City Mountain Resort 4    11.8 736.29  477.37
 U1368 2/16/2009  Tamarack Freestyle  Tamarack Resort 6    11.9 521.84  352.84
 U1370 2/16/2009  Tamarack Freestyle  Tamarack Resort 5    10.2 521.84  377.5
 U1203 3/11/2009  Junior Olympics  Waterville Valley 20    16.0 850.00  435.9
 Aerials
 U1105 2/3/2009  UOP Air  Utah Olympic Park 7    63.68 118.69  63.68
 U1109 2/26/2009  IMF Division Champs  Utah Olympic Park 5    67.46 120.66  67.46
 U1209 3/14/2009  Junior Olympics  Waterville Valley 12    70.01 120.66  70.01
 Slopestyle
 U1159 1/17/2009  Snowbowl N.D. Freestyle  Snowbowl 4    26.3 200.92  107.18
 U1163 1/17/2009  Snowbowl N.D. Freestyle  Snowbowl 4    27.0 200.92  142.76
 U1097 1/25/2009  Sun Valley Freestyle Event  Rotarun Ski Area 6    11.3 686.31  171.2
 U1099 1/25/2009  Sun Valley Freestyle Event  Rotarun Ski Area 6    13.0 686.31  231.14
 U1107 2/6/2009  The Canyons/USSA Slopestyle  The Canyons 8    27.3 785.62  329.96
 U1360 2/13/2009  Tamarack Freestyle  Tamarack Resort 3    20.0 362.91  181.46
 U1111 2/26/2009  IMF Division Champs  The Canyons 5    30.0 706.34  504.53
 U1205 3/12/2009  Junior Olympics  Waterville Valley 20    25.8 850.00  374.23
 
 View another USSA Athlete History Back to Freestyle Home