USSA ATHLETE HISTORY VIEWER

 View another USSA Athlete History

Change Season


MEMBER INFORMATION
Division USSA ID Name FIS ID DOB Gender
Rocky 6043491 Deighan, Kendall 2527398 6/28/94 Female

 POINTS INFORMATION FOR SEASON 2008 - 2009
  MO Points DM Points HP Points AE Points SS Points SX Points
 2009 Fall List 0.0   0.0   578.4   (15)84.52   (17)825.2   (1)0.0   
 2009 List 5 0.0   0.0   578.4   (15)0.0   825.2   (1)0.0   


Race Date Name Location Place Score Meet Value FSP
 Halfpipe
 U1337 2/2/2009  Halfpipe in Aspen  Aspen Mountain 1    17.6 578.40  578.4
 U1339 2/2/2009  Halfpipe in Aspen  Aspen Mountain 1    15.8 578.40  578.4
 U1081 2/16/2009  Rocky Div. Champs - Freeride  Buttermilk 1    14.7 578.40  578.4
 U1321 2/16/2009  Buttermilk HP  Buttermilk 1    13.3 578.40  578.4
 Slopestyle
 U1047 1/4/2009  Freeride in Aspen  Snowmass 1    81.0 825.20  825.2
 U1049 1/4/2009  Freeride in Aspen  Snowmass 1    83.0 825.20  825.2
 U1323 1/24/2009  Telluride Freeride Open  Telluride 1    73.3 825.20  825.2
 U1325 1/25/2009  Telluride Freeride Open  Telluride 1    72.0 825.20  825.2
 U1079 2/15/2009  Rocky Div. Champs - Freeride  Buttermilk 5    27.3 825.20  348.73
 
 View another USSA Athlete History Back to Freestyle Home