USSA ATHLETE HISTORY VIEWER

 View another USSA Athlete History

Change Season


MEMBER INFORMATION
Division USSA ID Name FIS ID DOB Gender
Eastern 5776521 Gordon-Rowe, Arielle 2528226 11/19/94 Female

 POINTS INFORMATION FOR SEASON 2008 - 2009
  MO Points DM Points HP Points AE Points SS Points SX Points
 2009 Fall List 495.24   (85)512.72   (94)0.0   72.91   (23)0.0   0.0   
 2009 List 5 528.2   (93)635.63   (95)0.0   77.57   (21)0.0   0.0   


Race Date Name Location Place Score Meet Value FSP
 Moguls
 U0027 4/12/2008  Killington Spring Klassic A  Killington 33    7.52 826.49  285.76
 U0877 1/3/2009  Greg Francoeur Memorial  Sugarloaf 18    10.22 823.70  481.87
 U0879 1/4/2009  Greg Francoeur Memorial  Sugarloaf 23    8.02 823.70  363.37
 U1185 1/10/2009  ECS A Competition  Sunday River 10    15.77 679.74  498.12
 U0885 1/17/2009  Western NY ECS Moguls  Bristol Mountain 15    12.85 796.91  487.63
 U0887 1/18/2009  Western NY ECS Moguls  Bristol Mountain 13    15.59 796.91  584.93
 U1166 1/24/2009  ECS A Competition  Whiteface 28    1.61 825.10  81.2
 U0913 1/31/2009  Killington Klassic  Killington 22    10.06 825.10  405.1
 U1197 2/7/2009  Rosemary Bowl/Phil's Hill  Waterville Valley 13    12.97 783.86  501.56
 U1071 2/14/2009  Vail Valley Freestyle  Vail 17    14.28 821.84  495.81
 U1073 2/15/2009  Vail Valley Freestyle  Vail 23    13.61 821.84  478.62
 U1207 3/13/2009  Junior Olympics  Waterville Valley 57    4.86 850.00  227.98
 Dual Moguls
 U0025 4/13/2008  Killington Spring Klassic A  Killington 17    18.66 850.00  528.7
 U1187 1/11/2009  ECS A Competition  Sunday River 12    23.78 741.79  588.04
 U0889 1/19/2009  Western NY ECS Moguls  Bristol Mountain 17    18.66 786.78  489.38
 U1169 1/24/2009  ECS A Competition  Whiteface 32    1.61 839.70  45.06
 U0915 2/1/2009  Killington Klassic  Killington 17    18.66 770.31  479.13
 U1075 2/16/2009  Vail Valley Freestyle  Vail 17    18.66 786.87  489.44
 U1211 3/15/2009  Junior Olympics  Waterville Valley 9    23.78 861.91  683.21
 Halfpipe
 U1199 2/8/2009  Rosemary Bowl/Phil's Hill  Waterville Valley 9    4.5 579.80  253.31
 Aerials
 U0881 1/23/2009  J'April Cup/East Div AE Champs  Lake Placid 4    78.35 100.00  78.35
 U0883 1/23/2009  J'April Cup/East Div AE Champs  Lake Placid 6    63.17 100.00  63.17
 U1193 2/6/2009  Rosemary Bowl/Phil's Hill  Waterville Valley 7    65.1 100.00  65.1
 U1209 3/14/2009  Junior Olympics  Waterville Valley 11    76.8 120.66  76.8
 Slopestyle
 U1201 2/8/2009  Rosemary Bowl/Phil's Hill  Waterville Valley 14    17.0 674.62  244.01
 
 View another USSA Athlete History Back to Freestyle Home